Just imagine, that much amounts of money just vaporized into thin air at a cause of nothing.
Company | Bankruptcy date | Total assets pre-bankruptcy (in millions) |
---|---|---|
Lehman Brothers Holdings, Inc. | 9/15/2008 | $691,063 |
Worldcom, Inc.1 | 7/21/2002 | $103,914 |
Enron Corp.2 | 12/2/2001 | $65,503 |
Conesco, Inc. | 12/17/2002 | $61,392 |
Pacific Gas and Electric Co. | 4/06/2001 | $36,152 |
Texaco, Inc. | 4/12/1987 | $34,940 |
Financial Corp. of America | 9/9/1988 | $33,864 |
Refco Inc. | 10/17/2005 | $33,333 |
IndyMac Bancorp, Inc. | 7/31/2008 | $32,734 |
Global Crossing Ltd. | 1/28/2002 | $30,185 |
Bank of New England Corp. | 1/7/1991 | $29,773 |
Calpine Corp. | 12/20/2005 | $27,216 |
New Century Financial Corp. | 4/2/2007 | $26,147 |
UAL Corp. | 12/9/2002 | $25,197 |
Delta Air Lines, Inc. | 9/14/2005 | $21,801 |
Adelphia Communications | 6/25/2002 | $21,499 |
MCorp. | 3/31/1989 | $20,228 |
Mirant Corp. | 7/14/2003 | $19,415 |
American Home Mortgage Investment Corp. | 8/6/2007 | $18,829 |
NTL, Inc. | 5/8/2002 | $16,834 |
1. Worldcom, Inc. assets taken from the audited annual report dated 12/31/2001.
2. The Enron assets were taken from the tax documents filed on 11/19/2001. The company has announced that the financials were under review at the time of filing for Chapter 11.